Product Comparison
MeasureColor Production
Hardware | MeasureColor QA | MeasureColor Basic | MeasureColor Pro | MeasureColor Pack |
---|---|---|---|---|
Server - Client architecture | ✓ | ✓ | ✓ | ✓ |
Touchscreen support with on-screen keyboard | ✓ | ✓ | ✓ | ✓ |
Multi lingual | ✓ | ✓ | ✓ | ✓ |
Scoring & Quality validation | MeasureColor QA | MeasureColor Basic | MeasureColor Pro | MeasureColor Pack |
ChromaTrack - best match based on spectral analysis | ✓ | ✓ | ✓ | ✓ |
Rate of Compliance and Print Quality scoring | ✓ | ✓ | ✓ | ✓ |
Balanced Scoring | ✓ | ✓ | ✓ | ✓ |
UGRA Scoring | ✓ | ✓ | ✓ | ✓ |
Color gamut analysis | ✓ | ✓ | ✓ | ✓ |
G7 and ISO 12647 validation | ✓ | ✓ | ✓ | ✓ |
Visual quality assessments of non-color aspects | ✓ | ✓ | ||
Check opacity of white ink | ✓ | ✓ | ||
Delta-E CIE76, CIE94, CIE2000, CMC | ✓ | ✓ | ✓ | ✓ |
Bar code and QR code validation | ✓ | ✓ | ✓ | |
Job based trend report | ✓ | ✓ | ✓ | ✓ |
MCX - MeasureColor eXchange | MeasureColor QA | MeasureColor Basic | MeasureColor Pro | MeasureColor Pack |
Create MCX presets | ✓ | |||
Import MXC presets | ✓ | ✓ | ✓ | ✓ |
Create MCX-based jobs | ✓ | ✓ | ✓ | ✓ |
Presets & job handling | MeasureColor QA | MeasureColor Basic | MeasureColor Pro | MeasureColor Pack |
Automatic XML-based job setup | ✓ | ✓ | ✓ | ✓ |
Create job presets | ✓ | ✓ | ✓ | |
Duplicate job presets | ✓ | ✓ | ✓ | |
Edit job presets | ✓ | ✓ | ✓ | |
Edit Color targets | ✓ | ✓ | ✓ | |
Duplicate jobs | ✓ | ✓ | ✓ | ✓ |
Edit color sequence in a job | ✓ | ✓ | ✓ | ✓ |
Process Control | MeasureColor QA | MeasureColor Basic | MeasureColor Pro | MeasureColor Pack |
Dot gain analysis | ✓ | ✓ | ✓ | ✓ |
Ink zone analysis up to 6 colors per side | ✓ | ✓ | ||
Ink zone analysis up to 8 colors per side | ✓ | |||
Gray balance per ink zone | ✓ | ✓ | ||
Spectra gray balance calculation | ✓ | ✓ | ✓ | |
Scumming | MeasureColor QA | MeasureColor Basic | MeasureColor Pro | MeasureColor Pack |
CTP compensation curve generation | ✓ | ✓ | ✓ | |
Average CTP corrections (Linear and curve-on-curve) | ✓ | ✓ | ✓ | |
Closed-Loop ready | ✓ | ✓ | ||
Control bars and number of colors | MeasureColor QA | MeasureColor Basic | MeasureColor Pro | MeasureColor Pack |
Predefined color bar | ✓ | ✓ | ✓ | ✓ |
Custom color bars | ✓ | ✓ | ✓ | |
Automatic detection & notification of control bar defects | ✓ | ✓ | ✓ | |
Import and export of color targets | ✓ | ✓ | ✓ | |
Import from GMG OpenColor projects | ✓ | |||
Colors & Measure positions | 1 | 4 | 6 | 12 |
Supported measuring devices | MeasureColor QA | MeasureColor Basic | MeasureColor Pro | MeasureColor Pack |
X-Rite i1 Pro 1, i1 Pro 2 & i1 Pro 3 | ✓ | ✓ | ✓ | ✓ |
X-Rite Ci64 | ✓ | ✓ | ✓ | ✓ |
X-Rite eXact Standard and Advanced (spot and scan) | ✓ | ✓ | ✓ | ✓ |
X-Rite eXact AutoScan | ✓ | ✓ | ✓ | |
X-Rite eXact 2 | ✓ | ✓ | ✓ | ✓ |
X-Rite IntelliTrax 2 | ✓ | ✓ | ||
Variable Spectro 1 | ✓ | ✓ | ✓ | ✓ |
Nix Spectro 2, and Spectro L | ✓ | ✓ | ✓ | ✓ |
Techkon SpectroDens Advanced and Premium | ✓ | ✓ | ✓ | ✓ |
Techkon SpectroJet | ✓ | ✓ | ✓ | |
Techkon SpectroDrive | ✓ | ✓ | ||
KonicaMinolta MYIRO1 | ✓ | ✓ | ✓ | ✓ |
BST-eltromat IPQ Spectral | ✓ | |||
Veoria DeltaOne inline | ✓ | |||
Veoria DeltaWeb inline | ✓ | |||
MeasureColor Connect | MeasureColor QA | MeasureColor Basic | MeasureColor Pro | MeasureColor Pack |
MeasureColor Reports Connect | ✓ | ✓ | ✓ | ✓ |
ColorCert ScoreCard Connect | ✓ | ✓ | ✓ | ✓ |
PantoneLIVE Connect | ✓ | ✓ | ||
KBA Ergotronic Connect | ✓ | ✓ | ||
Heidelberg ImageControl Connect | ✓ | ✓ | ||
Komori PDC Connect | ✓ | ✓ | ||
BST-eltromat IPQ Spectral Connect | ✓ |
MeasureColor Reports
Hardware & Access
Local server database
MeasureColor Reports installs on a server owned by you. All data is yours and fully under your control.
Accessible via your regular web browser from anywhere.
General
Favorites view
Multi-users
Roles management
Dynamic drill-downs
CSV & PDF export
Scheduled PDF reports
Advanced search
Reports view
Brand owner specific views, PreMedia agency specific views, Print Supplier specific views, Calender view, Daily metrics view, Company view, Job quality scorecard, Balanced scorecard, Dotgain & Grey balance analysis, Ink variation analysis, Ink-zone heat map, Ink & Brand color analysis, Printing press dashboard, Print room performance dashboard, Operator performance dashboard, Customer specific dashboard, Mobile and desktop layout views.
Design and styles
Custom logo
Edit report layouts
Create custom reports
Data sources
Multiple MeasureColor Production servers connectable
External databases and data sources connectable