Version comparison
Basic | Pro | Pro Packaging | |
---|---|---|---|
Base specifications | |||
ChromaTrack – best match based on spectral analysis | ✓ | ✓ | ✓ |
Local, intranet or cloud based server software | ✓ | ✓ | ✓ |
User settings via Web Management Module | ✓ | ✓ | ✓ |
Touchscreen support with on-screen keyboard | ✓ | ✓ | ✓ |
Multi-lingual | ✓ | ✓ | ✓ |
Main Functions | |||
Color Gamut Analysis | ✓ | ✓ | ✓ |
ISO12647/GRACoL Measurement Analysis | ✓ | ✓ | ✓ |
Flexible scoring system | ✓ | ✓ | ✓ |
Delta-E CIE76, CIE94, CIE2000, CMC | ✓ | ✓ | ✓ |
Printability & dry back module | ✓ | ✓ | |
Multi Spot Color Analysis for 4 colors | ✓ | ✓ | ✓ |
Multi Spot Color Analysis for 8 colors | ✓ | ✓ | |
Multi Spot Color Analysis for 12 colors | ✓ | ||
InkZone analysis up to 6 colors / side | ✓ | ✓ | |
InkZone analysis up to 8 colors / side | ✓ | ||
Gray Balance per Ink Zone | ✓ | ✓ | |
Spectral Gray Balance Calculations | ✓ | ✓ | ✓ |
Dot Gain Analysis | ✓ | ✓ | ✓ |
CTP Compensation Curves generation | ✓ | ✓ | ✓ |
Scumming | ✓ | ||
Smart Functions | |||
Print Quality Scoring System | ✓ | ✓ | ✓ |
Automatic detection and notification of colorstrip defects | ✓ | ✓ | ✓ |
Image upto 4 colors & 4 Locations | ✓ | ✓ | ✓ |
Image upto 6 colors & 6 Locations | ✓ | ✓ | |
Image upto 12 colors & 12 Locations | ✓ | ||
QR/Bar code identification | ✓ | ✓ | ✓ |
Averaged CTP corrections (linear and curve-on-curve) | ✓ | ✓ | ✓ |
Switch top side – bottom side for perfecting print jobs | ✓ | ✓ | |
Certification & Reporting | |||
Reporting per print job | ✓ | ✓ | ✓ |
Job based statistics & trends | ✓ | ✓ | ✓ |
Export native CTP curves | ✓ | ✓ | ✓ |
Proof Certification | ✓ | ✓ | ✓ |
Advanced statistics & trends | ✓ | ✓ | |
Libraries | |||
Paper and Ink Libraries | ✓ | ✓ | ✓ |
Custom Color Libraries | ✓ | ✓ | ✓ |
PantoneLIVE integration | ✓ | ✓ | ✓ |
Device Support | |||
X-Rite Eye One Pro | ✓ | ✓ | ✓ |
X-Rite 530 & 939 | ✓ | ✓ | ✓ |
X-Rite Spectro Eye | ✓ | ✓ | ✓ |
X-Rite eXact (Spot & Scan) | ✓ | ✓ | ✓ |
Techkon SpectroJet | ✓ | ✓ | ✓ |
Techkon SpectroDrive | ✓ | ✓ | |
X-Rite IntelliTrax | ✓ | ✓ | |
Strips & References | |||
Support for IDEAlliance color bars | ✓ | ✓ | ✓ |
Support for UGRA/ Fogra color bars | ✓ | ✓ | ✓ |
Supoort for ECI color bars | ✓ | ✓ | ✓ |
Custom strips and references | ✓ | ✓ | ✓ |
Import/Export | |||
Import data from other systems | ✓ | ✓ | |
Export measurement data | ✓ | ✓ | ✓ |
Closed loop data feed | ✓ | ✓ |
Note: features and specifications are subject to change without notice