Advanced statistics module
Like the module name already suggests, this module can be used for advanced data retrieval, making use of user friendly database queries. The advantage of this module comes to life in the middle or bigger production environments. The more data in the database, the more valuable it becomes.Beginning with a clean install of MeasureColor, the database does not contain that much measurement data. Of course you can still search for specific data.
Note:
To setup the right query, you can select just one or make a combination of the following terms: | ||
JOB | ||
---|---|---|
Client | Color method is density | Color strip |
Description | Dotgain method is density | Ink set |
Is production mode | Job strip current end index | Job strip current start index |
Last date | Machine | Measurement condition |
Measurement type | Name | Number |
Ok sheet | Paper | Paper white sample |
Reference | Sequence | Sheet number |
Tolerance set | User group | |
CLIENT: | ||
Name | Notes | |
COLOR STRIP: | ||
Active | Company | Default mapping |
Description | Name | Number of zones |
Patch height | Patch width | Patches per zone |
Repeats | Row count | |
INK SET: | ||
Active | Name | Shared |
MACHINE: | ||
Default tolerance | Machine type | Name |
Number of colors | Number of ink zones | Zone width |
MEASUREMENT CONDITIONS: | ||
Density standard | Dotgain method | Illuminant |
Name | Observer angle | Use density poll filter |
Use spectral poll filter | White base | |
OK SHEET: | ||
Content | Created at | Flow change |
Is production mode | Is wet | Job |
Job strip | Job strip end index | Job strip start index |
Measurement type | Name | Ok sheet |
Reference | ||
PAPER: | ||
Active | Company | Name |
Paper type | Shared | Weight |
REFERENCE: | ||
Company | Default dotgain list | Is spot lib |
name | Shared | |
TOLERANCE SET: | ||
Average calculated | Average tolerance | Default measurement condition |
Delta CMCC | Delta CMCL | Delta E method |
Delta H calculated | Delta H primaries calc. | Delta H primaries tol. |
Delta H tolerance | Density calculated | Density tolerance |
Density variation | Dotgain calculated | Dotgain spread |
Dotgain tolerance | Dotgain variation | Graybalance calculated |
Graybalance tolerance | Graybalance variation | Max calculated |
Max tolerance | Name | Paper white calculated |
Paper white tolerance | Primaries calculated | Primaries tolerance |
Primaries variation | Score for gray balance | Score for other |
Score for overprint | Score for paper white | Score for primaries |
Score for secundaries | Secondaries calculated | Secondaries tolerance |
Secondaries variation | Spotcolor calculated | Spotcolor tolerance |
Spotcolor variation | Use densitom. dotgain | |
USER GROUP: | ||
Admin | Description | Name |
Example:
In the next case, we will be searching for all jobs with reference ISOcoated, measured within the last 90 days, and where the job mode is set to ‘Production’. Above all, this query needs to be saved with the name ‘Coated Production’, for future use.
To get the right information, you need to get used to the many different combinations for setting up the right query. Although all the options may have a dazzling effect, rest assured that retrieving the wrong information, or composing the wrong query, won’t hurt the data at all. Just start over.
For setting up a new query, click on the +-icon in the ‘Criteria’ section.
Where once was ‘ok sheets’, it now says ‘sentence_1’, which means; a new query. For every other single click on the +-icon, a new ‘sentence’ adds up.
In the ‘Selected’ part of the left side of the window, you can give the new query a name. Search for ‘jobs’ in this case. Don’t use the checker for ‘One time only search’. It will prevent you from saving the query.
The rules:
There is no right order in which you should build your query. In this case we’ll start by adding (+) a rule for the reference. The next rule states something about ‘Last date’. Fill in 90, for ninety days. Last but not least, we need ‘Is production mode is true’ to finalize this query. To save this query, simply hit ‘Save’ at the bottom of this window.
For future use, this query can be found in the drop-down menu ‘Criteria’. When the query is saved, click on the magnifying glass icon. Depending on the content of the database and the kind of connection, data retrieval can take a few seconds.